Description
Features
- Corrosion Resistant
- Durable Resin Molded Parts aid in longer pump life
- Eco-Friendly Operation
- Best for fish ponds and decorative waterfalls
Model | Max Flow | Max Height | 5′ | 10′ | 15′ | 20′ | Amps/Watts | HP | Cord | Discharge |
---|---|---|---|---|---|---|---|---|---|---|
TP2OM | 2800 | 28′ | 2430 | 2010 | 1500 | 960 | 3.2/368 | 1/5 | 20’ | 1.5″ |
TP2PU | 3600 | 20′ | 2880 | 2130 | 1200 | N/A | 3.1/357 | 1/5 | 20′ | 2″ |
TP3PN | 4300 | 30′ | N/A | 3180 | 2610 | 1800 | 4.6/529 | 1/3 | 32′ | 2″ |
TP4PN | 5600 | 43′ | N/A | 4350 | 3750 | 3120 | 5.8/667 | 1/2 | 32′ | 2″ |
TP8PN | 6500 | 56′ | N/A | N/A | 5220 | 4800 | 8.7/1000 | 1 | 32′ | 2″ |
TP12PN | 11800 | 23′ | 10050 | 7650 | 4650 | N/A | 8.7/1000 | 1 | 20′ | 3″ |
Reviews
There are no reviews yet.